<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MODEL REMODEL</title>
	<atom:link href="http://modelremodel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://modelremodel.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 20:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MRM Ushers in Earth Month with Green Tour</title>
		<link>http://modelremodel.com/2012/04/mrm-ushers-in-earth-month-with-green-tour/</link>
		<comments>http://modelremodel.com/2012/04/mrm-ushers-in-earth-month-with-green-tour/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:59:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Harvest House]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Built Green]]></category>
		<category><![CDATA[fsc]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[green contractors]]></category>
		<category><![CDATA[green education]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[harvest house]]></category>
		<category><![CDATA[jason legat]]></category>
		<category><![CDATA[LEED for homes]]></category>
		<category><![CDATA[net zero energy]]></category>
		<category><![CDATA[permaculture design]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://modelremodel.com/?p=1170</guid>
		<description><![CDATA[MRM Ushers in Earth Day with a Eastside Harvest House Green Building Tour On March 29th almost 100 participants personally experienced the nearly completed Eastside Harvest House project.  The home’s design team hosted design / build professionals, realtors, city staffers and interested neighbors – all eager to see what’s been happening at this new construction [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><a href="https://twitter.com/share?url=http%3A%2F%2Fmodelremodel.com%2F2012%2F04%2Fmrm-ushers-in-earth-month-with-green-tour%2F&amp;text=MRM+Ushers+in+Earth+Month+with+Green+Tour&amp;via=modelremodel" target="_blank" class="mr_social_sharing_popup_link"><img src="http://modelremodel.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://modelremodel.com/2012/04/mrm-ushers-in-earth-month-with-green-tour/"></g:plusone></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fmodelremodel.com%2F2012%2F04%2Fmrm-ushers-in-earth-month-with-green-tour%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div><p><strong>
<div class="ngg-galleryoverview" id="ngg-gallery-43-1170">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://modelremodel.com/2012/04/mrm-ushers-in-earth-month-with-green-tour/nggallery/slideshow">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-428" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/20120329_mrm_027.jpg" title=" " rel="lightbox[set_43]" >
								<img title="Project visionary and architect, George Ostrow, thanking MRM's Ricky, project manager for all his hardwork while Corey, MRM project estimator, always enjoys hearing firsthand kind words from the architect to the builder" alt="Project visionary and architect, George Ostrow, thanking MRM's Ricky, project manager for all his hardwork while Corey, MRM project estimator, always enjoys hearing firsthand kind words from the architect to the builder" src="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/thumbs/thumbs_20120329_mrm_027.jpg" width="125" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-434" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/20120329_mrm_071.jpg" title="David describing City's partnership role on project from design concepts through construction" rel="lightbox[set_43]" >
								<img title="David Barnes, LEED AP, Kirkland Green Team sharing City's role on EHH project" alt="David Barnes, LEED AP, Kirkland Green Team sharing City's role on EHH project" src="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/thumbs/thumbs_20120329_mrm_071.jpg" width="125" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-433" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/20120329_mrm_061.jpg" title="Sharing insights on Permaculture Design and it's application to the project as well as the development of extensive rain gardens, vegetable terraces, meandering foot paths and fruit and nut orchard." rel="lightbox[set_43]" >
								<img title="Jenny Pell and Jessi Bell, Permaculture and Landscape Design Pros: Sharing insights on Permaculture Design and it's application to the project as well as the development of extensive rain gardens, vegetable terraces, meandering foot paths and fruit and nut orchard." alt="Jenny Pell and Jessi Bell, Permaculture and Landscape Design Pros: Sharing insights on Permaculture Design and it's application to the project as well as the development of extensive rain gardens, vegetable terraces, meandering foot paths and fruit and nut orchard." src="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/thumbs/thumbs_20120329_mrm_061.jpg" width="125" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-432" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/20120329_mrm_056.jpg" title="Sustainability equals community as Brenda and Brianne share a welcome hug at the Tour" rel="lightbox[set_43]" >
								<img title="Brenda Nunes, realtor and Brianne Culley, Cascadia GBC Board Member share warm welcome at Tour" alt="Brenda Nunes, realtor and Brianne Culley, Cascadia GBC Board Member share warm welcome at Tour" src="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/thumbs/thumbs_20120329_mrm_056.jpg" width="125" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-431" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/20120329_mrm_035.jpg" title=" " rel="lightbox[set_43]" >
								<img title="Walter Goodwin, MRM Project Supervisor guided the project to success as the on-site lead." alt="Walter Goodwin, MRM Project Supervisor guided the project to success as the on-site lead." src="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/thumbs/thumbs_20120329_mrm_035.jpg" width="125" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-437" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/20120329_mrm_082.jpg" title=" " rel="lightbox[set_43]" >
								<img title="Jason describing the net zero energy concept and experience in building this project to Tour attendee" alt="Jason describing the net zero energy concept and experience in building this project to Tour attendee" src="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/thumbs/thumbs_20120329_mrm_082.jpg" width="125" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-439" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/20120329_mrm_089.jpg" title=" " rel="lightbox[set_43]" >
								<img title="Despite the Seattle drizzle, a few tour attendees looking at the details of the home's exterior facade" alt="Despite the Seattle drizzle, a few tour attendees looking at the details of the home's exterior facade" src="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/thumbs/thumbs_20120329_mrm_089.jpg" width="125" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-440" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/20120329_mrm_109.jpg" title=" " rel="lightbox[set_43]" >
								<img title="Jason Legat, owner, Model Remodel taking a moment to reflect on the positive feedback offered by the Tour" alt="Jason Legat, owner, Model Remodel taking a moment to reflect on the positive feedback offered by the Tour" src="http://modelremodel.com/wp-content/gallery/eastside-harvest-house-tour/thumbs/thumbs_20120329_mrm_109.jpg" width="125" height="100" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-navigation'><span class="current">1</span><a class="page-numbers" href="http://modelremodel.com/2012/04/mrm-ushers-in-earth-month-with-green-tour/nggallery/page-2">2</a><a class="page-numbers" href="http://modelremodel.com/2012/04/mrm-ushers-in-earth-month-with-green-tour/nggallery/page-3">3</a><a class="next" id="ngg-next-2" href="http://modelremodel.com/2012/04/mrm-ushers-in-earth-month-with-green-tour/nggallery/page-2">&#9658;</a></div> 	
</div>

</strong></p>
<p><strong>MRM Ushers in Earth Day with a Eastside Harvest House Green Building Tour</strong></p>
<p>On March 29<sup>th</sup> almost 100 participants personally experienced the nearly completed Eastside Harvest House project.  The home’s design team hosted design / build professionals, realtors, city staffers and interested neighbors – all eager to see what’s been happening at this new construction site on the eastside of Lake Washington for the last year.</p>
<p>This green building educational tour was among several offered throughout the project’s development, not only to built environment professionals and enthusiasts, but also to several Environmental Science and Sustainability Design students from local junior and senior high schools.</p>
<p>Key features of this net zero energy concept home are:</p>
<ul>
<li>Use of <strong>energy efficient and renewable resources</strong>, including a highly insulated enclosure, energy simulation to optimize design, and 17Kw solar array to provide all of the home’s electrical energy needs, extensive battery back up and on-demand, energy use management systems</li>
<li>On-site, high-capacity <strong>stormwater management and rainwater harvesting</strong> will provide 60 percent of the home’s needs; harvested water will be filtered to municipal standards for potable use</li>
<li><strong>Permaculture design</strong> with extensive edible and functional landscaping including fruit and nut orchard, berry bushes, bee fountain and terraced vegetables beds</li>
<li>Materials and finishes included using <strong>100 percent FSC lumber, low or no toxicity materials and finishes</strong>; minimum PVC used; highest standards set for indoor air quality; recycled content nails used in construction; recycled content counter tops and materials chosen for durability and low maintenance properties</li>
<li><strong>Waste management</strong> deconstruction plan recycled over 98 percent of previous onsite structure; advanced framing techniques reduced waste</li>
<li>Design dedicated only a quarter of the expansive, one-acre site to the home and garage footprint while the balance works to <strong>harvest the sun, soil and rain</strong></li>
<li>Neighborhood attributes include a <strong>walkable community</strong> with nearby trails and lakeside walking promenade; located on main Metro bus routes</li>
</ul>
<p>The home is targeting both <strong>Built Green 5 Stars</strong>, <strong>LEED for Homes Platinum</strong> and may be a candidate for a future net-zero-energy certification.</p>
<p>If you want to know more about building a new high-performance home or remodeling green, contact us anytime. &#8212; <em>MRM Family</em></p>
<p>&nbsp;</p>
<p>* All images provided by <a title="CA Photography" href="http://www.cindyapple.com/" target="_blank">Cindy Apple Photography</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://modelremodel.com/2012/04/mrm-ushers-in-earth-month-with-green-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Harvest House Tour</title>
		<link>http://modelremodel.com/2012/03/eastside-harvest-house-tour/</link>
		<comments>http://modelremodel.com/2012/03/eastside-harvest-house-tour/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:10:46 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Harvest House]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eastside harvest house]]></category>
		<category><![CDATA[green construciton]]></category>
		<category><![CDATA[green tours]]></category>
		<category><![CDATA[Model Remodel]]></category>
		<category><![CDATA[net zero energy]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://modelremodel.com/?p=1149</guid>
		<description><![CDATA[Please join Model Remodel and other members of our project design / build team for an up close and personal final public tour of the Eastside Harvest House in Kirkland. This single-family private residence is designed and built to some of the highest green performance standards in the Puget Sound region and is targeting both [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><a href="https://twitter.com/share?url=http%3A%2F%2Fmodelremodel.com%2F2012%2F03%2Feastside-harvest-house-tour%2F&amp;text=Eastside+Harvest+House+Tour&amp;via=modelremodel" target="_blank" class="mr_social_sharing_popup_link"><img src="http://modelremodel.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://modelremodel.com/2012/03/eastside-harvest-house-tour/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fmodelremodel.com%2F2012%2F03%2Feastside-harvest-house-tour%2F&media=http%3A%2F%2Fmodelremodel.com%2Fwp-content%2Fgallery%2Fharvest-house-design-pro-tour%2Fthumbs%2Fthumbs_20111117_mrm_191_web.jpg&description=Eastside+Harvest+House+Tour" class="pin-it-button" count-layout="none" rel="lightbox[1149]"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fmodelremodel.com%2F2012%2F03%2Feastside-harvest-house-tour%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div><p>Please join <strong>Model Remodel</strong> and other members of our project design / build team for an up close and personal final public tour of the <strong>Eastside Harvest House</strong> in Kirkland. This single-family private residence is designed and built to some of the highest green performance standards in the Puget Sound region and is targeting both Built Green® 5-Stars and LEED for Homes® Platinum certifications.  This event is co-hosted by the Cascadia Green Building Council and Seattle Architecture Foundation.</p>
<p style="padding-left: 60px;"><strong>What: Design Professionals Tour</strong></p>
<p style="padding-left: 60px;"><strong>When: Thursday, March 29<sup>th</sup></strong></p>
<p style="padding-left: 60px;"><strong>Times: Tour 1: 8a &#8211; 9a or Tour 2: 10a &#8211; 11a</strong></p>
<p>Space is limited and pre-registration is required, <strong>to register</strong> click this link: <a href="http://eastsideharvesthouse.eventbrite.com/">http://eastsideharvesthouse.eventbrite.com/</a></p>
<p>The Chinook Book Seattle is offering tour participants a free gift.  The Chinook Book app for iPhone and Android phones is a tool for discovering sustainable and local businesses in the Puget Sound, and redeeming over 400 coupons with your mobile device.</p>
<p>Please contact  Alexandra Steele, Marketing Representative, alexandra (at) modelremodel.com for additional information on the Eastside Harvest House project and upcoming Tour.</p>
<p><div class="wp-caption alignright" style="width: 135px"><a title="Tour provided an opportunity for idea sharing and industry networking " href="http://modelremodel.com/wp-content/gallery/harvest-house-design-pro-tour/20111117_mrm_191_web.jpg" rel="lightbox[]"><img class="ngg-singlepic ngg-right " title="Fall 2011 Hard Hat Tour" src="http://modelremodel.com/wp-content/gallery/harvest-house-design-pro-tour/thumbs/thumbs_20111117_mrm_191_web.jpg" alt="Tour provided an opportunity for idea sharing and industry networking " width="125" height="107" /></a><p class="wp-caption-text">Fall 2011 Behind-the-Scenes Tour</p></div>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://modelremodel.com/2012/03/eastside-harvest-house-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurelhurst Whole House Remodel</title>
		<link>http://modelremodel.com/2012/03/laurelhurst-whole-house-remodel/</link>
		<comments>http://modelremodel.com/2012/03/laurelhurst-whole-house-remodel/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:45:15 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Built Green]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green contractors]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[laurelhurst]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Roger Newell Architects]]></category>
		<category><![CDATA[seattle remodeling]]></category>
		<category><![CDATA[whole house remodel]]></category>

		<guid isPermaLink="false">http://modelremodel.com/?p=1120</guid>
		<description><![CDATA[Laurelhurst Remodel: Another Model Remodel Cinderella Makeover Story Model Remodel is in the final phase of a whole-house remodel in Seattle’s Laurelhurst neighborhood. The small 1960’s home was built with little attention to detail, design and durability. The new homeowners’ dreams combined with the architect’s vision turned this boring little box into a home that’s [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><a href="https://twitter.com/share?url=http%3A%2F%2Fmodelremodel.com%2F2012%2F03%2Flaurelhurst-whole-house-remodel%2F&amp;text=Laurelhurst+Whole+House+Remodel&amp;via=modelremodel" target="_blank" class="mr_social_sharing_popup_link"><img src="http://modelremodel.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://modelremodel.com/2012/03/laurelhurst-whole-house-remodel/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fmodelremodel.com%2F2012%2F03%2Flaurelhurst-whole-house-remodel%2F&media=http%3A%2F%2Fmodelremodel.com%2Fwp-content%2Fuploads%2F2012%2F03%2F2012-03-13_12-30-52_9511-180x258.jpg&description=Laurelhurst+Whole+House+Remodel" class="pin-it-button" count-layout="none" rel="lightbox[1120]"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fmodelremodel.com%2F2012%2F03%2Flaurelhurst-whole-house-remodel%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div><div id="attachment_1133" class="wp-caption alignright" style="width: 205px"><a href="http://modelremodel.com/wp-content/uploads/2012/03/2012-03-13_12-30-52_951.jpg" rel="lightbox[1120]"><img class="size-medium wp-image-1133" title="Under Construction New Entrance and Clerestory Windows" src="http://modelremodel.com/wp-content/uploads/2012/03/2012-03-13_12-30-52_951-195x280.jpg" alt="" width="195" height="280" /></a><p class="wp-caption-text">MRM remodel during construction featuring new entrance, courtyard and clerestory windows</p></div>
<p><strong>Laurelhurst Remodel: Another Model Remodel Cinderella Makeover Story </strong></p>
<p><strong>Model Remodel</strong> is in the final phase of a whole-house remodel in Seattle’s Laurelhurst neighborhood. The small 1960’s home was built with little attention to detail, design and durability. The new homeowners’ dreams combined with the architect’s vision turned this boring little box into a home that’s worthy of a double take. Raising the roof, playing with juxtaposed angles and adding new clerestory windows and steel framed doors with glazing takes this home from ho-hum to high style.<br />
<strong><br />
Key design / build elements include:</strong></p>
<p>Layout: A reconfigured stairway and dramatic new cathedral entrance maximizes efficiency and improves traffic flow. Open family space was created by converting a small bedroom into a kitchen that adjoins the grand dining room and living room – topped off by a jaw-dropping, two-story, black granite fireplace.</p>
<p>Bonus Spaces: The entire lower level was reconfigured to include his-and-her offices and dedicated rooms for media, guests and projects – perfect for working on that special family keepsake or a creative school assignment. The tired carport was transformed into an enclosed two-car garage with valuated ceiling and modern steel and glass garage doors.</p>
<p>Size: The design maintained the home’s footprint, yet added 50 percent more livable space for a total of over 3,000 sf.</p>
<p>Lighting: The addition of clerestory windows invites natural daylight to diffuse the public spaces.</p>
<p>Windows: The upgraded metal-clad wood windows improve insulation and enhance natural lighting.</p>
<p>Inside/Out Integration: Continuity is enhanced by using three similar, but slightly different, black stone tiles in the interior and exterior. The once-ignored courtyard is enhanced with new plantings. New balconies run the length of the house on both levels – perfect for enjoying a cup of coffee or favorite book.</p>
<p>Millwork: Extensive custom millwork showcases the family’s treasures and adds significant storage options.</p>
<p>Insulation: Insulation was upgraded to R-38 in the vaulted ceilings, R-21 in the walls, and R-19 in the floors. An initial blower-door test revealed major opportunities for improving the home&#8217;s energy efficiency. We added insulation, sealing all walls and ceilings as well as full sealing of heating system air ducts .  We will perform another blower door test at the project&#8217;s completion.  Typical results show a minimum improvement of 50% between the first test and the final blower door test.</p>
<p>Green features: The team used repurposed materials, donated original items to Second Use, worked with a waste management plan and installed energy efficient appliances. Built Green® certification is pending project&#8217;s completion.</p>
<p>Site: This gorgeous, mature, sloped site has peek-a-boo views of Lake Washington and is conveniently located near public transportation, dining and shopping, and the University of Washington.</p>
<p>“It feels like we’re this home’s fairy godmother – turning a pumpkin into a dazzling coach,” says the MRM project supervisor. Of course, the real magic comes from the talented crew and outstanding collaboration among the architect, builder and homeowner.<br />
<em><br />
Stay tuned for a picture portfolio of our final project to be published sometime in May 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://modelremodel.com/2012/03/laurelhurst-whole-house-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model of a Green Seattle Business</title>
		<link>http://modelremodel.com/2012/02/model-of-a-green-seattle-business/</link>
		<comments>http://modelremodel.com/2012/02/model-of-a-green-seattle-business/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:49:51 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Harvest House]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eastside harvest house]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[puget sound business journal]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[seattle green]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://modelremodel.com/?p=1077</guid>
		<description><![CDATA[The Puget Sound Business Journal features Jason Legat and his company, Model Remodel in their Growing Your Business segment.  The author is real estate reporter, Jeanne Jones and the photographs are by Anthony Bolante on location at the Eastside Harvest House project.   Here is a link to the article but you will need a [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><a href="https://twitter.com/share?url=http%3A%2F%2Fmodelremodel.com%2F2012%2F02%2Fmodel-of-a-green-seattle-business%2F&amp;text=Model+of+a+Green+Seattle+Business&amp;via=modelremodel" target="_blank" class="mr_social_sharing_popup_link"><img src="http://modelremodel.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://modelremodel.com/2012/02/model-of-a-green-seattle-business/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fmodelremodel.com%2F2012%2F02%2Fmodel-of-a-green-seattle-business%2F&media=http%3A%2F%2Fmodelremodel.com%2Fwp-content%2Fuploads%2F2012%2F02%2Fphoto1-210x280.jpg&description=Model+of+a+Green+Seattle+Business" class="pin-it-button" count-layout="none" rel="lightbox[1077]"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fmodelremodel.com%2F2012%2F02%2Fmodel-of-a-green-seattle-business%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div><p><div id="attachment_1087" class="wp-caption alignleft" style="width: 220px"><a href="http://modelremodel.com/wp-content/uploads/2012/02/photo1.jpg" rel="lightbox[1077]"><img class="size-medium wp-image-1087 " title="photo" src="http://modelremodel.com/wp-content/uploads/2012/02/photo1-210x280.jpg" alt="" width="210" height="280" /></a><p class="wp-caption-text">Behind the scenes: Legat and Bolante w/Solar Panels</p></div> The <strong>Puget Sound Business Journal</strong> features <strong>Jason Legat</strong> and his company, Model Remodel in their <em>Growing Your Business</em> segment.  The author is real estate reporter, Jeanne Jones and the photographs are by Anthony Bolante on location at the Eastside Harvest House project.   </p>
<p>Here is a <strong><a href="http://www.bizjournals.com/seattle/print-edition/2012/02/24/model-remodel-turned-to-ultra-green.html" target="_blank">link to the article</a></strong> but you will need a subscription to access the entire piece or pass by our offices and we can share the hard copy with you, too. If you prefer copy and paste this link in your browser:  http://www.bizjournals.com/seattle/print-edition/2012/02/24/model-remodel-turned-to-ultra-green.html.</p>
<p>The feature describes Jason&#8217;s experience and thinking in the initial stages of the company, the strategies to deal with the speed bumps in the economy and the Model Remodel vision for a greener future.  Model Remodel, a Seattle-based company focused on responsible remodeling, from small projects to whole house renovations, and green new construction from Built Green 3 Stars through LEED for Homes Platinum and beyond. </p>
<div id="attachment_1101" class="wp-caption alignright" style="width: 190px"><a href="http://modelremodel.com/wp-content/uploads/2012/02/Cisterns-photo.jpg" rel="lightbox[1077]"><img src="http://modelremodel.com/wp-content/uploads/2012/02/Cisterns-photo-180x135.jpg" alt="" title="Cisterns photo" width="180" height="135" class="size-thumbnail wp-image-1101" /></a><p class="wp-caption-text">Behind the scenes: Legat and Bolante w Cisterns </p></div>
<p>Send us your thoughts in the comments below or feel free to contact us directly, anytime.  </p>
]]></content:encoded>
			<wfw:commentRss>http://modelremodel.com/2012/02/model-of-a-green-seattle-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Arrives at the Eastside Harvest House</title>
		<link>http://modelremodel.com/2012/02/solar-arrives-at-the-eastside-harvest-house/</link>
		<comments>http://modelremodel.com/2012/02/solar-arrives-at-the-eastside-harvest-house/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:03:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Harvest House]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eastside]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[harvest house]]></category>
		<category><![CDATA[high performance homes]]></category>
		<category><![CDATA[net zero energy]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solterra]]></category>

		<guid isPermaLink="false">http://modelremodel.com/?p=1059</guid>
		<description><![CDATA[&#160; Let the sun shine in! On February 6, 2012, our Eastside Harvest House project (formerly called the Northwest Harvest House) flipped the switch on the home’s solar photovoltaic (PV) system. Solar PV systems collect solar energy from the sun and convert it to electricity that feeds back into a building site or into our [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
